Payment registers
The data displayed within the below documents comes from a range of internal systems, including SAP and our contracts register.
Under the Local Government Transparency Code 2015, we’re required to publish registers on certain transactions:
£500 Spend February 2023 (CSV 19KB)
£500 Spend January 2023 (CSV 22KB)
£500 Spend December 2022 (CSV 31KB)
£500 Spend November 2022 (CSV 26KB)
Spend over £500 October 2022 (CSV 22KB)
Spend over £500 September 2022 (CSV 22KB)
Spend over £500 August 2022 (CSV 20KB)
Spend over £500 July 2022 (CSV 16KB)
Spend over £500 June 2022 (CSV 21KB)
Spend over £500 May 2022 (CSV 18KB)
Spend over £500 April 2022 (CSV 21KB)
Spend over £500 March 2022 (CSV 22KB)
Earlier records are available on request. Email procurement@twfire.gov.uk for more information.
TWFRS Procurement Card Spend 29.09.2022 – 28.12.2022 (PDF 219kb)
TWFRS Procurement Card Spend 29.06.2022 – 28.09.2022 (PDF 224kb)
TWFRS Procurement Card Spend 29.03.2022 – 28.06.2022 (PDF 221KB)
TWFRS Procurement Card Spend 29.12.2021 – 28.03.2022 (PDF 184KB)
Earlier records are available on request. Email procurement@twfire.gov.uk for more information.
Q3 2022-2023 Procurement Projects Above 5K (PDF 188KB)
Q2 2022-2023 Procurement Projects Above 5K (PDF 8KB)
Q1 2022-2023 Procurement Projects Above 5K (PDF 8KB)
Q4 2021-2022 Procurement Projects Above 5K (PDF 8KB)
Earlier records are available on request. Email procurement@twfire.gov.uk for more information.
This table shows how Tyne and Wear Fire and Rescue Service has performed in paying its suppliers in line with guidance under the Public Contract Regulations 2015 (regulation 113).
Financial year | Valid and undisputed invoices paid within 30 days | Amount of interest paid to suppliers due to a breach of the requirements in regulation 113 |
2021/22 | 95.00% | N/A |
2020/21 | 94.56% | N/A |
2019/20 | 95.06% | N/A |
2018/19 | 95.88% | N/A |
2017/18 | 94.81% | N/A |
